In Beckett Street Cemetery many headstones show the occupation of the men buried therein, - for women however it usually simply says 'wife of …..' or ‘relict of .....’
There are fewer than 50 headstones, out of the total of 7,600, which show a woman's occupation. Whilst it was more usual for women to become child carers after marriage, many would have helped, if not run, their family business, although this is not mentioned on their headstones.
This project was started in the hope of providing guided tours for International Women's Day but has turned into a project of its own, celebrating the occupations of women, not just as home-makers and child carers, but playing a significant role in those family businesses.
If you have a story to tell about a female ancestor, would like to check where a family member is buried, or if you would like a guided tour, please contact us
Name | Section | Grave Number | Date Died |
---|---|---|---|
AMBLER, Mary Jane | Consecrated | 14697 | |
ASHBY, Ann | Unconsecrated | 19511 | 1923-12-14 |
ASTLEY, Lavinia | Unconsecrated | 26223 | 1917-02-07 |
ATKINSON, Jane | Unconsecrated | 18775 | 1854-02-13 |
BARRAN, Ann | Unconsecrated | 16791 | 1874-01-15 |
BARRAN, Eliza | Unconsecrated | 16791 | 1917-05-04 |
BRAYSHAW, Hannah | Consecrated | 8217 | 1860-02-02 |
BREED, Dora Evelyn | Unconsecrated | 19207 | 1911-04-21 |
BROOK, Lily | Unconsecrated | 19255 | 1914-11-18 |
BROWN, Susannah | 1849-08-23 | ||
CLARKE, Susannah | Unconsecrated | 17527 | 1856-10-30 |
COOPER / MALLINSON, Hannah | Consecrated | 3104 | |
DODSWORTH, Susannah | Consecrated | 2651 | |
FOEWEATHER / FAIRWEATHER, Ann | Consecrated | 2193 | |
HARRISON, Lowena Catherine | Consecrated | 641 | |
HAW, Annice | Unconsecrated | 18484 | |
HOCKING, Emily | Consecrated | 4657 | |
HOPKINS, Nancy | Unconsecrated | 19929 | |
HUDSON, Maria | Unconsecrated | 22817 | |
KIRK, Mary | Unconsecrated | 14226 | |
LAMBERT, Emmie | Unconsecrated | 20287 | |
LUNDY, Elizabeth | Consecrated | 1873 | |
MANNERS, Elizabeth | Unconsecrated | 18810 | |
MCGREGOR, Margaret | Unconsecrated | 20563 | |
MIDWOOD, Alice | Consecrated | 3113 | |
MILLER, Eliza | Unconsecrated | 16810 | |
MORGAN, Hannah | Unconsecrated | 18801 | |
ODDY, Caroline | Unconsecrated | 19374 | |
PERKINS, Hannah | Unconsecrated | 24440 | |
PROCTOR / BIRTH, Elizabeth | Consecrated | 4002 | |
SHEARER, Ann | Unconsecrated | 16826 | |
SYKES, Ellen | Consecrated | 12193 | |
TEMPLE, Clara Hannah | Unconsecrated | 16359 | |
TUNNICLIFF, Ann | Unconsecrated | 26145 | |
TUNNICLIFF, Mary Ann | Unconsecrated | 26145 | |
TYMM, Emily | Consecrated | 13349 | |
WHITELEY, Mary | Unconsecrated | 18012 |
We thank Sylvia Hodges, Lesley Newnham, Lynda Kitchin and Alun Pugh for their input on this project.
We believe the information contained herein to be accurate and has been printed in good faith. The researchers have worked independently, and the Friends cannot be responsible for any errors or omissions.